Part B and Part D Income Related Monthly Adjustment Amount (IRMAA)
Individual tax return | Joint tax return | Married filing separately | Part B Monthly Premium | Part D Additional Monthly Payment*** |
---|---|---|---|---|
$103,000 or less | $206,000 or less | $103,000 or less | $174.70 | $0.00 |
above $103,000 up to $129,000 | above $206,000 up to $258,000 | Not applicable | $244.60 | $12.90 |
above $129,000 up to $161,000 | above $258,000 up to $322,000 | Not applicable | $349.40 | $33.30 |
above $161,000 up to $193,000 | above $322,000 up to $386,000 | Not applicable | $454.20 | $53.80 |
above $133,000 and less than $500,000 | above $386,000 and less than $750,000 | above $97,000 and less than $403,000 | $559.00 | $74.20 |
$500,000 or above | $750,000 or above | $403,000 or above | $594.00 | $81.00 |
***Amount you will pay in addition to your plan specific monthly premium.
Source: medicare.gov