
Part B and Part D Income Related Monthly Adjustment Amount (IRMAA)
| Individual tax return | Joint tax return | Married filing separately | Part B Monthly Premium | Part D Additional Monthly Payment*** |
|---|---|---|---|---|
| $109,000 or less | $218,000 or less | $109,000 or less | $202.90 | $0.00 |
| above $109,000 up to $137,000 | above $218,000 up to $274,000 | Not applicable | $284.10 | $14.50 |
| above $137,000 up to $171,000 | above $274,000 up to $342,000 | Not applicable | $405.80 | $37.50 |
| above $171,000 up to $205,000 | above $342,000 up to $410,000 | Not applicable | $527.50 | $60.40 |
| above $205,000 and less than $500,000 | above $410,000 and less than $750,000 | above $109,000 and less than $391,000 | $649.20 | $83.30 |
| $500,000 or above | $750,000 or above | $391,000 or above | $689.90 | $91.00 |
***Amount you will pay in addition to your plan specific monthly premium.
Source: medicare.gov